









<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intuition - Financial Markets eLearning library, Custom eLearning, Mobile Training, Compliance Training</title>
	<atom:link href="http://www.intuition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intuition.com</link>
	<description>Intuition is a leading global provider of cost-effective eLearning courses for financial markets, medical and life sciences, business skills and computer literacy.</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:29:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Intuition at mLearn Con</title>
		<link>http://www.intuition.com/news/intuition-at-mlearn-con/</link>
		<comments>http://www.intuition.com/news/intuition-at-mlearn-con/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:26:44 +0000</pubDate>
		<dc:creator>brehill</dc:creator>
				<category><![CDATA[Intuition News]]></category>

		<guid isPermaLink="false">http://www.intuition.com/?p=10305</guid>
		<description><![CDATA[Intuition is exhibiting at mLearn Con, Mobile Learning Conference &#38; Expo 18th-20th June, San Jose. Come and visit us at booth no 408 to see a demonstration of the Advantage Knowledge Management platform. For more info get in touch via info@intution.com to arrange a meeting with one of our senior consultants.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intuition.com/wp-content/uploads/2013/06/mLearn_Pic.png"><img class="wp-image-10306 alignleft" alt="mLearn_Pic" src="http://www.intuition.com/wp-content/uploads/2013/06/mLearn_Pic.png" width="92" height="62" /></a>Intuition is exhibiting at<a title="mLearn Con" href="http://www.elearningguild.com/mLearnCon/content/2702/mlearncon-2013-conference--expo---home/"> mLearn Con</a>, Mobile Learning Conference &amp; Expo 18th-20th June, San Jose. Come and visit us at booth no 408 to see a demonstration of the <a title="Intuition Advantage" href="http://www.intuition.com/the-technology-centre/what-we-do/intuition-advantage/">Advantage Knowledge Management platform.</a></p>
<p>For more info get in touch via info@intution.com to arrange a meeting with one of our senior consultants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuition.com/news/intuition-at-mlearn-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuition unveils revolutionary Knowledge Management Platform at CeBIT Australia 2013</title>
		<link>http://www.intuition.com/news/intuition-unveils-revolutionary-knowledge-management-platform-at-cebit-australia-2013-2/</link>
		<comments>http://www.intuition.com/news/intuition-unveils-revolutionary-knowledge-management-platform-at-cebit-australia-2013-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:24:45 +0000</pubDate>
		<dc:creator>brehill</dc:creator>
				<category><![CDATA[Intuition News]]></category>

		<guid isPermaLink="false">http://www.intuition.com/?p=10299</guid>
		<description><![CDATA[Intuition, a leading international knowledge solutions provider will formally launch its new Knowledge Management Platform, Intuition Advantage, into the Australian &#38; New Zealand markets at the CeBIT 2013 Exhibition in Sydney, 28-30 May. Stop by Stand, A60 to talk about your knowledge management and learning technology challenges and requirements. We would be happy to arrange [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intuition.com/wp-content/uploads/2013/05/CeBit.png"><img alt="CeBit" src="http://www.intuition.com/wp-content/uploads/2013/05/CeBit.png" width="103" height="100" /></a></p>
<p>Intuition, a leading international knowledge solutions provider will formally launch its new Knowledge Management Platform, Intuition Advantage, into the Australian &amp; New Zealand markets at the CeBIT 2013 Exhibition in Sydney, 28-30 May. Stop by Stand, A60 to talk about your knowledge management and learning technology challenges and requirements.</p>
<p>We would be happy to arrange a meeting for any time during the course of the event with our senior consultants to discuss your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuition.com/news/intuition-unveils-revolutionary-knowledge-management-platform-at-cebit-australia-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuition at ASTD</title>
		<link>http://www.intuition.com/news/intuition-at-astd-2013/</link>
		<comments>http://www.intuition.com/news/intuition-at-astd-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:14:57 +0000</pubDate>
		<dc:creator>brehill</dc:creator>
				<category><![CDATA[Intuition News]]></category>

		<guid isPermaLink="false">http://www.intuition.com/?p=10265</guid>
		<description><![CDATA[Intuition will be exhibiting at ASTD 2013: International Conference and Exposition at the Dallas Convention Center on May 19-22. Come and visit us on at stand no 775 to view a live demonstration of the Advantage Knowledge Management platform. Alternatively, feel free to get in touch via info@intution.com to arrange a meeting with one of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intuition.com/wp-content/uploads/2013/05/ASTD.png"><img class="size-full wp-image-10266 alignleft" style="margin: 10px;" alt="ASTD" src="http://www.intuition.com/wp-content/uploads/2013/05/ASTD.png" width="96" height="121" /></a>Intuition will be exhibiting at <a href="http://www.astd.org/">ASTD</a> 2013: International Conference and Exposition at the Dallas Convention Center on <strong>May 19-22</strong>. Come and visit us on at stand <strong>no 775</strong> to view a live demonstration of the <a href="http://www.intuition.com/the-technology-centre/what-we-do/intuition-advantage/">Advantage Knowledge Management platform.</a></p>
<p>Alternatively, feel free to get in touch via <a href="mailto:info@intution.com">info@intution.com</a> to arrange a meeting with one of our senior consultants, to discuss your organizations requirements.</p>
<p>ASTD 2013 is the premier event for workplace learning and development professionals, with more than 9,000 attendees from over 80 countries</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuition.com/news/intuition-at-astd-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Justification Battle, One Stat at a Time</title>
		<link>http://www.intuition.com/technology-centre/winning-the-justification-battle-one-stat-at-a-time/</link>
		<comments>http://www.intuition.com/technology-centre/winning-the-justification-battle-one-stat-at-a-time/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:54:06 +0000</pubDate>
		<dc:creator>Joanna Liem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[Technology Centre Home]]></category>

		<guid isPermaLink="false">http://www.intuition.com/?p=10172</guid>
		<description><![CDATA[During our 25 years of experience in the Knowledge Management business, Intuition has regularly been contacted by our clients’ regarding their difficulties in managing knowledge effectively. Knowledge Management Systems (KMS) are often viewed as the invisible friend in many organizations; decision makers are sure that something is being done but what and, more importantly, how [...]]]></description>
				<content:encoded><![CDATA[<p>During our 25 years of experience in the Knowledge Management business, Intuition has regularly been contacted by our clients’ regarding their difficulties in managing knowledge effectively. Knowledge Management Systems (KMS) are often viewed as the invisible friend in many organizations; decision makers are sure that something is being done but what and, more importantly, how much remains largely unquantifiable.</p>
<p>The challenge that Intuition has witnessed over the years as experienced by our clients is justification, where KMS advocates cannot determine exactly how much value the system is providing and, as a result, it becomes largely irrelevant. This is particularly true during tough economic times, when business margins are tight, all expenditure is carefully monitored and Return on Investment (ROI) is paramount. Until recently, Knowledge Management has lacked quantifiable metrics and evidence.</p>
<p><span id="more-10172"></span></p>
<p>At Intuition, we see data being farmed at a faster rate than ever before. Organizations can now examine the areas of effectiveness of Knowledge Management which were not previously quantifiable. The operational costs of data farming and storage methods have reduced significantly and our clients can investigate all operational aspects of managing knowledge. This development offers great commercial opportunities for our Knowledge Management business.</p>
<p>Collective knowledge is often quoted as the most valuable asset within an organization. However, due to the difficulty in measuring this intangible asset, it is hard to source reliable data. Over the years, Intuition has addressed our clients’ formal learning needs and we have witnessed at first hand the growing influence of informal learning. With the ongoing changes in data capabilities, we are addressing both formal and informal learning via our <a href="http://www.intuition.com/the-technology-centre/what-we-do/intuition-advantage/">Advantage Knowledge Management platform</a>. This combination of formal and informal learning methods will allow organizations to develop the skill sets of their employees on an unprecedented scale.</p>
<p>Also, the advent of Big Data will allow organizations to actively manage, assess and review their knowledge assets, both formal and informal. In the era of Big Data, knowledge will finally become King.</p>
<p>How is your organization currently sharing knowledge?<br />
What are the main factors effecting collaboration within your organization?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuition.com/technology-centre/winning-the-justification-battle-one-stat-at-a-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intuition at Learning Solutions</title>
		<link>http://www.intuition.com/news/intuition-at-learning-solutions/</link>
		<comments>http://www.intuition.com/news/intuition-at-learning-solutions/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 10:52:30 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[Intuition News]]></category>

		<guid isPermaLink="false">http://wp.intuition.com/?p=10150</guid>
		<description><![CDATA[Intuition is delighted to participate in the Learning Solutions Conference and Expo in Orlando, Florida from March 13th-15th. We will be located at booth 215 where our senior consultants will be available to address any queries or issues that you may have. Intuition will offer free consultancy sessions on knowledge management strategies. We will also [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.intuition.com/wp-content/uploads/2013/03/Learning_Solutions_Logo.png"><img class="alignnone  wp-image-10151" title="Learning_Solutions_Logo" alt="" src="http://www.intuition.com/wp-content/uploads/2013/03/Learning_Solutions_Logo.png" width="136" height="124" /></a></p>
<p>Intuition is delighted to participate in the Learning Solutions Conference and Expo in Orlando, Florida from March 13<span style="font-size: 11px;">th</span>-15<span style="font-size: 11px;">th</span>. We will be located at booth 215 where our senior consultants will be available to address any queries or issues that you may have.</p>
<p style="text-align: left;">Intuition will offer free consultancy sessions on knowledge management strategies. We will also showcase our recently released Knowledge Management platform called Intuition Advantage, which allows information sharing (formal and informal) and collaboration in a single, secure, and trackable enterprise system.</p>
<p style="text-align: left;">Intuition’s Sarah Clarke, Director of Learning Solutions, will host a session on Wednesday, 13th March at 12.00 noon.</p>
<p style="text-align: left;">This session, “Creating Demand: Get Noticed in a Noisy World!” will look at how you can get people to listen and take notice in a world of digital dissonance.</p>
<p style="text-align: left;">We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuition.com/news/intuition-at-learning-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Risk Management and Financial Regulation</title>
		<link>http://www.intuition.com/technology-centre/webinar-risk-management-and-financial-regulation-2/</link>
		<comments>http://www.intuition.com/technology-centre/webinar-risk-management-and-financial-regulation-2/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:31:54 +0000</pubDate>
		<dc:creator>brehill</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Centre Home]]></category>

		<guid isPermaLink="false">http://www.intuition.com/?p=10136</guid>
		<description><![CDATA[In this webinar, Intuition gives a brief overview of Basel 2.5 and Basel 3, while also exploring the challenges banks face in complying with Basel 3.]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_twitter" style="width:70px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="WEBINAR: Risk Management and Financial Regulation" data-url="http://www.intuition.com/technology-centre/webinar-risk-management-and-financial-regulation-2/" 
						data-via=""  ></a></div><div class="really_simple_share_facebook_like" style="width:75px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.intuition.com%2Ftechnology-centre%2Fwebinar-risk-management-and-financial-regulation-2%2F&amp;send=false&amp;layout=button_count&amp;width=75&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:75px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:55px;"><div class="g-plusone" data-size="medium" data-href="http://www.intuition.com/technology-centre/webinar-risk-management-and-financial-regulation-2/" ></div></div><div class="really_simple_share_email" style="width:25px;"><a href="mailto:?subject=WEBINAR%3A%20Risk%20Management%20and%20Financial%20Regulation&amp;body=WEBINAR%3A%20Risk%20Management%20and%20Financial%20Regulation%20-%20http%3A%2F%2Fwww.intuition.com%2Ftechnology-centre%2Fwebinar-risk-management-and-financial-regulation-2%2F"><img src="http://www.intuition.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/images/email.png" alt="Email" title="Email" /> </a></div></div>
		<div style="clear:both;"></div>
<p>In this webinar, Intuition gives a brief overview of Basel 2.5 and Basel 3, while also exploring the challenges banks face in complying with Basel 3.</p>
<p><a href="http://www.intuition.com/the-technology-centre/resources/"><img class="alignnone size-full wp-image-9129" title="resource download" src="http://www.intuition.com/wp-content/uploads/2012/04/resource_download.png" alt="" width="242" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuition.com/technology-centre/webinar-risk-management-and-financial-regulation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Risk Management and Financial Regulation</title>
		<link>http://www.intuition.com/technology-centre/webinar-risk-management-and-financial-regulation/</link>
		<comments>http://www.intuition.com/technology-centre/webinar-risk-management-and-financial-regulation/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:50:44 +0000</pubDate>
		<dc:creator>brehill</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Resources]]></category>

		<guid isPermaLink="false">http://www.intuition.com/?p=10130</guid>
		<description><![CDATA[In this webinar, Intuition&#8217;s Chief Learning Officer Patrick Pancoast gives a brief overview of Basel 2.5 and Basel 3, while also exploring the challenges banks face in complying with Basel 3. ADOBE FLASH PLAYER You are either missing or need to update your ADOBE Flash Player in order to see this video . Download Now [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_twitter" style="width:70px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="WEBINAR: Risk Management and Financial Regulation" data-url="http://www.intuition.com/technology-centre/webinar-risk-management-and-financial-regulation/" 
						data-via=""  ></a></div><div class="really_simple_share_facebook_like" style="width:75px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.intuition.com%2Ftechnology-centre%2Fwebinar-risk-management-and-financial-regulation%2F&amp;send=false&amp;layout=button_count&amp;width=75&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:75px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:55px;"><div class="g-plusone" data-size="medium" data-href="http://www.intuition.com/technology-centre/webinar-risk-management-and-financial-regulation/" ></div></div><div class="really_simple_share_email" style="width:25px;"><a href="mailto:?subject=WEBINAR%3A%20Risk%20Management%20and%20Financial%20Regulation&amp;body=WEBINAR%3A%20Risk%20Management%20and%20Financial%20Regulation%20-%20http%3A%2F%2Fwww.intuition.com%2Ftechnology-centre%2Fwebinar-risk-management-and-financial-regulation%2F"><img src="http://www.intuition.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/images/email.png" alt="Email" title="Email" /> </a></div></div>
		<div style="clear:both;"></div>
<p>In this webinar, Intuition&#8217;s Chief Learning Officer Patrick Pancoast gives a brief overview of Basel 2.5 and Basel 3, while also exploring the challenges banks face in complying with Basel 3.</p>
<div id="svp_player4uvw4nmwknwg" style="width: 512px; height: 288px; position: relative;">
<div style="width: 100%; height: 100%; position: absolute; top: 0; left: 0; background: #000;">
<div id="svp_no_flash_layer4uvw4nmwknwg" style="margin: auto; position: absolute; top: 50%; left: 50%; margin-left: -150px; margin-top: -50px; color: #fff; width: 300px; height: 120px; text-align: center; font-size: 11px; font-family: Arial, Helvetica, sans-serif; display: none;">
<p align="left"><a href="http://get.adobe.com/flashplayer/" target="_blank"><img style="float: left; width: 80px; margin-right: 11px;" src="http://play.webvideocore.net/img/flash_icon.png" alt="" border="0" /></a><br />
<strong style="font-size: 14px;">ADOBE FLASH PLAYER</strong><br />
You are either missing or need to update your <strong>ADOBE Flash Player</strong> in order to see this video .</p>
<p><a style="color: #3ac9f8; text-decoration: none; font-size: 11px; font-weight: bold;" href="http://get.adobe.com/flashplayer/" target="_blank">Download Now</a></p>
</div>
</div>
</div>
<p><script type="text/javascript" language="javascript" src="http://play.webvideocore.net/js/dplayer.js"></script><br />
<script type="text/javascript" language="javascript">// <![CDATA[
var vars = {clip_id:"4uvw4nmwknwg",player_color1:"#c8c8c8",player_color:"#a6a6a6",transparent:"false",pause:"1",repeat:"",bg_color:"#FFFFFF",fs_mode:"2",no_fullscreen:"0",no_controls:"",start_img:"1",start_volume:"100",close_button:"",brand_new_window:"1",auto_hide:"1",prebuffer:"",stretch_video:"",player_align:"NONE",offset_x:"",offset_y:"",bg_transp:"",player_color_ratio:0.6,skinAlpha:"80",colorBase:"#202020",colorIcon:"#FFFFFF",colorHighlight:"#fcad37",direct:"true"};
var svp_player = new SVPDynamicPlayer("svp_player4uvw4nmwknwg", "", "512", "288", {use_div:"svp_player4uvw4nmwknwg",skin:"3"}, vars);
svp_player.execute();
// ]]&gt;</script></p>
<noscript>Your browser does not support JavaScript! JavaScript is needed to display this video player!</noscript>
<p><!--player code end--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuition.com/technology-centre/webinar-risk-management-and-financial-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Dodd-Frank Recording Available</title>
		<link>http://www.intuition.com/news/webinar-dodd-frank-recording-available/</link>
		<comments>http://www.intuition.com/news/webinar-dodd-frank-recording-available/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:38:29 +0000</pubDate>
		<dc:creator>brehill</dc:creator>
				<category><![CDATA[Intuition News]]></category>

		<guid isPermaLink="false">http://www.intuition.com/?p=10128</guid>
		<description><![CDATA[If you missed our WEBINAR on Dodd-Frank and International Outcomes, it is now available to download from our Technology Resource Section]]></description>
				<content:encoded><![CDATA[<p>If you missed our WEBINAR on Dodd-Frank and International Outcomes, it is now available to download from our <a title="Technology Resource " href="http://www.intuition.com/technology-centre-home/">Technology Resource Section</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuition.com/news/webinar-dodd-frank-recording-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Dodd-Frank &amp; International Outcomes</title>
		<link>http://www.intuition.com/technology-centre/webinar-dodd-frank-international-outcomes-2/</link>
		<comments>http://www.intuition.com/technology-centre/webinar-dodd-frank-international-outcomes-2/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:29:58 +0000</pubDate>
		<dc:creator>brehill</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Centre Home]]></category>

		<guid isPermaLink="false">http://www.intuition.com/?p=10105</guid>
		<description><![CDATA[This presentation will look at the  Dodd -Frank act and how it will affect the EMEA region and its financial markets. The Dodd-Frank Act is a wide-ranging piece of legislation that greatly expands the regulation of U.S. banks and financial markets. With the inter-connectivity of global financial markets, there are few regions which will not be impacted [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_twitter" style="width:70px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="WEBINAR: Dodd-Frank &#038; International Outcomes" data-url="http://www.intuition.com/technology-centre/webinar-dodd-frank-international-outcomes-2/" 
						data-via=""  ></a></div><div class="really_simple_share_facebook_like" style="width:75px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.intuition.com%2Ftechnology-centre%2Fwebinar-dodd-frank-international-outcomes-2%2F&amp;send=false&amp;layout=button_count&amp;width=75&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:75px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:55px;"><div class="g-plusone" data-size="medium" data-href="http://www.intuition.com/technology-centre/webinar-dodd-frank-international-outcomes-2/" ></div></div><div class="really_simple_share_email" style="width:25px;"><a href="mailto:?subject=WEBINAR%3A%20Dodd-Frank%20%26%23038%3B%20International%20Outcomes&amp;body=WEBINAR%3A%20Dodd-Frank%20%26%23038%3B%20International%20Outcomes%20-%20http%3A%2F%2Fwww.intuition.com%2Ftechnology-centre%2Fwebinar-dodd-frank-international-outcomes-2%2F"><img src="http://www.intuition.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/images/email.png" alt="Email" title="Email" /> </a></div></div>
		<div style="clear:both;"></div>
<p>This presentation will look at the  Dodd -Frank act and how it will affect the EMEA region and its financial markets.</p>
<p>The Dodd-Frank Act is a wide-ranging piece of legislation that greatly expands the regulation of U.S. banks and financial markets. With the inter-connectivity of global financial markets, there are few regions which will not be impacted by this extensive, detailed and complicated act.</p>
<p><a href="http://www.intuition.com/the-technology-centre/resources/"><img class="alignnone size-full wp-image-9129" title="resource download" src="http://www.intuition.com/wp-content/uploads/2012/04/resource_download.png" alt="" width="242" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuition.com/technology-centre/webinar-dodd-frank-international-outcomes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Dodd-Frank and International Outcomes</title>
		<link>http://www.intuition.com/technology-centre/webinar-dodd-frank-and-international-outcomes/</link>
		<comments>http://www.intuition.com/technology-centre/webinar-dodd-frank-and-international-outcomes/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 12:34:24 +0000</pubDate>
		<dc:creator>brehill</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Resources]]></category>

		<guid isPermaLink="false">http://www.intuition.com/?p=10099</guid>
		<description><![CDATA[This presentation, hosted by Chief Learning Officer Patrick Pancoast, show how the Dodd-Frank Act will impact EMEA financial markets. ADOBE FLASH PLAYER You are either missing or need to update your ADOBE Flash Player in order to see this video . Download Now VIDEO PLAYER by web streaming Your browser does not support JavaScript! JavaScript [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_twitter" style="width:70px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="WEBINAR: Dodd-Frank and International Outcomes" data-url="http://www.intuition.com/technology-centre/webinar-dodd-frank-and-international-outcomes/" 
						data-via=""  ></a></div><div class="really_simple_share_facebook_like" style="width:75px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.intuition.com%2Ftechnology-centre%2Fwebinar-dodd-frank-and-international-outcomes%2F&amp;send=false&amp;layout=button_count&amp;width=75&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:75px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:55px;"><div class="g-plusone" data-size="medium" data-href="http://www.intuition.com/technology-centre/webinar-dodd-frank-and-international-outcomes/" ></div></div><div class="really_simple_share_email" style="width:25px;"><a href="mailto:?subject=WEBINAR%3A%20Dodd-Frank%20and%20International%20Outcomes&amp;body=WEBINAR%3A%20Dodd-Frank%20and%20International%20Outcomes%20-%20http%3A%2F%2Fwww.intuition.com%2Ftechnology-centre%2Fwebinar-dodd-frank-and-international-outcomes%2F"><img src="http://www.intuition.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/images/email.png" alt="Email" title="Email" /> </a></div></div>
		<div style="clear:both;"></div>
<p>This presentation, hosted by Chief Learning Officer Patrick Pancoast, show how the Dodd-Frank Act will impact EMEA financial markets.</p>
<div id="svp_player5l14wis62wkc" style="width: 384px; height: 216px; position: relative;">
<div style="width: 100%; height: 100%; position: absolute; top: 0; left: 0; background: #000;">
<div id="svp_no_flash_layer5l14wis62wkc" style="margin: auto; position: absolute; top: 50%; left: 50%; margin-left: -150px; margin-top: -50px; color: #fff; width: 300px; height: 120px; text-align: center; font-size: 11px; font-family: Arial, Helvetica, sans-serif; display: none;">
<p align="left"><a href="http://get.adobe.com/flashplayer/" target="_blank"><img style="float: left; width: 80px; margin-right: 11px;" src="http://play.streamingvideoprovider.com/img/flash_icon.png" alt="" border="0" /></a><br />
<strong style="font-size: 14px;">ADOBE FLASH PLAYER</strong></p>
<p>You are either missing or need to update your <strong>ADOBE Flash Player</strong> in order to see this video .</p>
<p><a style="color: #3ac9f8; text-decoration: none; font-size: 11px; font-weight: bold;" href="http://get.adobe.com/flashplayer/" target="_blank">Download Now</a></p>
</div>
</div>
<p>VIDEO PLAYER by <a title="host streaming video" href="http://www.streamingvideoprovider.co.uk">web streaming</a></p>
</div>
<p><script type="text/javascript" language="javascript" src="http://play.streamingvideoprovider.com/js/dplayer.js"></script><script type="text/javascript" language="javascript">// <![CDATA[
    var vars = {clip_id:"5l14wis62wkc",player_color1:"#c8c8c8",player_color:"#a6a6a6",transparent:"false",pause:"1",repeat:"",bg_color:"#FFFFFF",fs_mode:"2",no_fullscreen:"0",no_controls:"",start_img:"1",start_volume:"100",close_button:"",brand_new_window:"1",auto_hide:"1",prebuffer:"",stretch_video:"",player_align:"NONE",offset_x:"",offset_y:"",bg_transp:"",player_color_ratio:0.6,skinAlpha:"80",colorBase:"#202020",colorIcon:"#FFFFFF",colorHighlight:"#fcad37",direct:"true"}; var svp_player = new SVPDynamicPlayer("svp_player5l14wis62wkc", "", "384", "216", {use_div:"svp_player5l14wis62wkc",skin:"3"}, vars); svp_player.execute();
// ]]&gt;</script></p>
<noscript>Your browser does not support JavaScript! JavaScript is needed to display this video player from &amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;a href=&#8221;http://www.streamingvideoprovider.co.uk&#8221; title=&#8221;Streaming Video Hosting&#8221;&amp;amp;amp;amp;amp;amp;amp;amp;amp;gt;Streaming Video Hosting&amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;/a&amp;amp;amp;amp;amp;amp;amp;amp;amp;gt;</noscript>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuition.com/technology-centre/webinar-dodd-frank-and-international-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
